![]() Scott T. Olson
|
Accomplishments
Customer: Honeywell Application: Shop floor Control - Device Cycle time was 26 days, fallout rate was 30%, factory cost per unit $76.00, Quality Level was 87%, Packing Errors were 2%, Paperwork Always looking for correct information and paperwork changes took up to one week. |
||||||
Production Changes |
|||||||
| Results | Savings | ||||||
| 1. Device cycle time | 1.5 Hrs. | 996% | |||||
| 2. Fallout rate | 5% | 983% | |||||
| 3. Factory cost | $43.00 | 434% | |||||
| 4. Quality level | 99.6% | 156% | |||||
| 5. Packaging errors | 0 | 1000% | |||||
| 6. Paperwork................replaced with real time information. | |||||||
| 7. Changes to Paperwork.............same day paper free workspace. | |||||||
| Customer: Donaldsons
Application: Labor Tracking - Approximately $50,000 investment for ADC. "This is a dummy project Id have to be a dummy not to approve this project!" V.P. Donaldsons |
|||||||
| Before | After | ||||||
| Clerical Time | 18-20 hours/day | 3-4 hours/day | |||||
| Information availability | Reports very late | on-time labor reports | |||||
| Accuracy | I dont know" to poor | Very few payroll errors | |||||
| Employee Acceptance | Handwritten cards disliked | Moral improved | |||||
| Transaction rate | number growing, not enough staff to keep up. | Salaried overtime down 50% | |||||
| Pay-back Less than ten
months Customer: Northwest Airlines Application : Project Management -WIP for aircraft refurbishment and re-manufacturing of 747 Jumbo Jets. Tracking all repair and inspection of mechanics and FAA inspectors. Total system cost of ADC hardware, software and PC network: $32,498.00 |
|||||||
Return on Investment Analysis |
|||||||
| Annual Savings | Payback in Years | ||||||
| Reutilization of clerical staff | $32500.00 | 1.0 | |||||
| Reutilization of technical staff | $288135.00 | 0.1 | |||||
| Open Positions no longer needed | $19512.00 | 1.7 | |||||
| Enhancements to existing system no longer required | $15225.00 | 2.1 | |||||
| Total Annual Savings | $355372.00 | ||||||
| Total Payback Period in years: | .09 | ||||||
| ROI analysis almost always less than a year for smaller systems and less than 18 months for fortune 500 companies. | |||||||
| WORK EXPERIENCE HIGHLIGHTS
and ACCOMPLISHMENTS: TOUR
AMERICA 98 TOUR AMERICA 92
ADC Activities
QUALITY
Bar Code
|
|||||||
Scott T. Olson
612.770.2035
scotto0125@mediaone.net